Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$53.50 0 /gallons |
Tier (gallon): | $/1,000 (gallon): |
---|---|
0-2,000 | $ 7.00 |
2,001-8,000 | $ 9.00 |
8,001-20,000 | $ 11.00 |
20,001-40,000 | $ 12.00 |
40,001-50,000 | $ 14.00 |
Over 50,000 | $ 20.00 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
2,000 | $ 68.16 |
5,000 | $ 95.42 |
15,000 | $ 200.40 |
30,000 | $ 376.95 |
50,000 | $ 639.15 |
The average water bill during the off-peak months is: $ 86.34
The average water bill during peak or summer months is: $ 144.90
Water Utility Rates
Base / Minimum monthly rate | |
Water Meter Size | Minimum |
---|---|
3/4 inch meter (also referred to as 5/8 inch) | $ 53.50 |
1 inch meter | $ 133.75 |
2 inch meter | $ 428.00 |
Total water charges consist of your base rate and monthly consumption. Base rate is based on meter size. Consumption is billed in 1000 gallon increments on a tiered billing structure.